ALIVE DX
High-quality blood bank reagents
The Alive DX manual reagent product line is backed by expert technical support and reliable customer service.
We pride ourselves on delivering quality products, providing expert technical support from experienced blood bankers, and offering a reliable customer service that is aligned with your needs. AliveDx’s customers benefit from high-quality products that transform operational processes.*
Red Blood Cells
Product Code | Product | Unit Size | Product Use |
---|---|---|---|
Z401 | A1 Cells | 10 | Reverse Grouping & Controls |
Z406 | A2 Cells | 10 | Reverse Grouping & Controls |
Z411 | B Cells | 10 | Reverse Grouping & Controls |
Z416 | O R1r Cells | 10 | Controls |
Z421 | O rr Cells | 10 | Controls |
Z441 | IgG Sensitised Cells | 3 x 10 | Confirmation & Controls |
Z451 | Antibody Screen (native) | 3 x 10 | Patient Screening |
Z471 | Antibody Identification (native) | 10 x 5 | Antibody Identification |
Z472 | Antibody Identification (papainised) | 10 x 5 | Antibody Identification |
Z466 | RhD Negative Antibody Screen (native) | 3 x 5 | Patient Screening Post Prophylactic Anti-D |
Alive Dxcheck BGS Control Reagents (Controls)
Product Code | Product | Unit Size | Product Description |
---|---|---|---|
Z250 | Alive Dxsure® Kit | 4 x 5 | Sensitivity control kit for column agglutination technology – Anti-K, Anti-c, Anti-E, Anti-S |
Z257 | High Titre Controls Kit | 4 x 6 | Positive and negative controls for high titre anti-A/B testing |
Z262 | Anti-D 0.1 IU/mL | 3 x 5 | Sensitivity control for column agglutination technology |
Z263 | Anti-D 0.05 IU/mL | 3 x 5 | Sensitivity control for column agglutination technology |
Z281 | AB Serum (Human) | 10 x 5 | Inert Serum – Negative control |
Z489 | Simulated Whole Blood Controls | 4 x 6 | Automated blood grouping platforms |
Z276 | Competency Testing Kit | 10 x 2 | Internal, laboratory self assessment |
Z313 | Alive Dx Elution Kit | 10 Elutions | – – – – – |
Anti-Human Globulin
Product Code | Product | Unit Size |
---|---|---|
Z350 | Polyspecific AHG | 10 x 10 |
Z356 | Monospecific Anti-Human IgG | 3 x 10 |
Z360 | Monospecific Anti-Human C3d | 1 x 3 |
ABO/RhD
Product Code | Product | Cell Line | Unit Size | Product Use |
---|---|---|---|---|
Z001 | Anti-A | LA2 | 10 x 10 | – |
Z011 | Anti-B | LB2 | 10 x 10 | Does not detect Acquired B |
Z021 | Anti-A,B | LA2, LB2, ES15 | 10 x 10 | Detects Ax cells |
Z031 | Anti-D alpha (IgM) | LDM1 | 10 x 10 | Does not detect DVI |
Z039 | Anti-D optimum (IgM/IgM) | LDM1, ESD1M | 10 x 10 | Detects DVI by direct test |
Z041 | Anti-D blend (IgM/IgG) | LDM3, ESD1 | 10 x 10 | Detects DVI by IAT |
Z271 | Anti-D reagent control | N/A | 10 x 10 | For use with Z031, Z036, Z039, Z041 |
Z241 | Anti-A1 lectin | N/A | 3 x 5 | Dolichos biflorus |
Rare Antisera
Product Code | Product | Cell Line | Unit Size | Product Use |
---|---|---|---|---|
Z083 | Anti-c | H48 | 3 x 5 | Direct Agglutination |
Z073 | Anti-E | DEM1 | 3 x 5 | Direct Agglutination |
Z137 | Anti-k | Lk1 | 2 | Direct Agglutination |
Z152 | Anti-Fya | DG-FYA-02 | 5 | IAT |
Z154 | Anti-Fyb | SpA264LBg1 | 5 | Direct Agglutination |
Z162 | Anti-Jka | P3HT7 | 2 | Direct Agglutination |
Z166 | Anti-Jkb | P3.143 | 2 | Direct Agglutination |
Z171 | Anti-M | LM1 | 5 | Direct Agglutination |
Z176 | Anti-N | LN3 | 5 | Direct Agglutination |
Z182 | Anti-S | P3S13JS123 | 2 | IAT |
Z202 | Anti-P1 | 650 | 5 | Direct Agglutination |
Z212 | Anti-Lea | LEA2 | 5 | Direct Agglutination |
Z217 | Anti-Leb | LEB2 | 5 | Direct Agglutination |
Z223 | Anti-Lub | LU2 | 2 | Direct Agglutination |
Polyclonal Antisera
Product Code | Product | Unit Size | Product Use |
---|---|---|---|
Z186 | Anti-s | 2 | IAT |
Z231 | Anti-Wra | 2 | IAT |
NEWS
Alba Bioscience Inc., part of the AliveDx group, is pleased to announce a distribution agreement with RAF Solutions LA, Inc. to bring its high-quality blood bank reagents to the Latin American market. This strategic partnership reinforces Alba’s commitment to expanding its global presence and enhancing patient care across the region. Read more...