DIAMEX
QUALITY FOR YOUR
CONTROLS
Transfusion guidelines recommend regular evaluation of test materials, test methods, local working instructions, and automated equipment and instruments used.
DiaMex provides precise and accurate result you can be confident in with every run, which are the keys to success for clinical diagnostics labs and blood banks. DiaMex offers a comprehensive portfolio of Manufacturer-Independent Quality Controls, also called 3rd Party Controls, that help reduce errors, maintain compliance, and facilitate accreditation, all while improving efficiency and reducing costs
As our industry has fewer experienced technologists and more generalists in the blood bank, now more than ever it’s important to have confidence in the quality of your results. DiaMex gives you this confidence with our Controls.

Optitrol Serology
According to the ready-to-use concept the control vial may remain directly in the carrier or the roboter of the test system. All manual steps, e.g. the refilling as a possible source of mistakes are avoided. The daily dead volume no longer exists - the utilization of the test material is nearly 100%.
PRODUCTS
INSTRUMENTS
|
Abbott Alinity s (HCV1 - alt) | Abbott ARCHITECT | Abbott Alinity s (HCV1 - neu) | Biokit | Bio-Rad | DiaSorin LIAISON | DiaSorin LIAISON XL | Fujirebio | Mikrogen ELISA | Newmarket Biomedical | NovaTec Enzygnost | NovaTec Novagnost | Roche Cobas | Roche Elecsys | Siemens ADVIA Centaur | Siemens Enzygnost | Siemens Novagnost | Trinity Biotech | Wantai | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optitrol Blue | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Optitrol Yellow | ✔ | ||||||||||||||||||||||||||||||
Optitrol Green | ✔ | ||||||||||||||||||||||||||||||
Optitrol Red | ✔ | ✔ | |||||||||||||||||||||||||||||
Optitrol Orange | ✔ | ||||||||||||||||||||||||||||||
Optitrol Grey | ✔ | ||||||||||||||||||||||||||||||
Optitrol SeroNeg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Optitrol HEPR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Optitrol HEPA-1 | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Optitrol HEPA-2 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
Optitrol ToRCH M | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Optitrol ToRCH G | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Optitrol Pediatric G | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Optitrol HIVp24 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Optitrol HIV2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Optitrol HTLV II | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Optitrol Syphilis G | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Optitrol Malaria | ✔ | ✔ | |||||||||||||||||||||||||||||
Optitrol Chagas | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Optitrol Measles M | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Optitrol Parvo M | ✔ | ✔ | |||||||||||||||||||||||||||||
Optitrol Mumps M | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Optitrol VZV M | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Optitrol HSV 2 | ✔ | ✔ |
OPTITROL NAT
Our Optitrol NAT controls match all commonly used assays for infectious disease testing.
They are registered IVDs, manufactured in an ISO 13485 certified facility, and are standardized against the WHO international standard.
OPTITROL MULTIALLERGY CONTROLS
Multiallergy Food
Optitrol Multiallergy Food is a multi-control product designed to verify laboratory precision in testing. It is used for determining antibodies (IgE) in human serum and plasma, focusing on food allergens. This control helps in the quality control process by ensuring accurate antibody determinations in line with target values provided by the manufacturer. Each plasma unit has been tested and found non-reactive for Anti-HIV1/2, Anti-HCV, and HBsAg. Optitrol Multiallergy Food is essential for identifying random or systematic errors in day-to-day test routines of well-structured quality programs, and it must be used in accordance with the instructions of various commercial test kits provided by reagent suppliers.
Liquid multi control with the following analytes:
CCD2, CCD3, F13, F14, F17, F256, F31, F85, F49, F33, F84, F35, F4, F5, F25, F218, F48, F91, F92
Optitrol Multiallergy Inhale
Optitrol Multiallergy Inhale is a multi-control product used to test laboratory precision in verifying antibody determinations in human serum and plasma, particularly for aeroallergens. Like its food counterpart, it is vital for ensuring accurate quality control in clinical testing and identifying potential errors in testing procedures. This control contains antibodies (IgE) against various airborne allergens and helps in the precise measurement of IgE levels associated with different aeroallergens. Each plasma unit is tested for safety and found non-reactive for Anti-HIV1/2, Anti-HCV, and HBsAg. The target values for this product are available through the manufacturer’s website or can be requested by fax. It should be used following the instructions of the corresponding commercial test kits provided by reagent suppliers.
Liquid multi control with the following analytes:
D1, D2, D70, I6, T2, T3, T4, T7, G12, W1, W2, W6, W7, W9, W20, W206, I1, I3, K82, E1, E3, E5